Browse 250 named community Pet records, including variants, with 206 reported base incomes. The expanded roster is separate from the 86-slot August 23 archive and its player-observed values. It is not a verified current Index-slot total; unknown fields stay marked.
Expanded Pet roster: biomes, events and variants
Search by name or Egg, then filter the biome or event group. These records include newer Titan Temple, Angels & Demons, Enchanted Forest and Halloween entries as well as the earlier biome and Limited groups. A Pet does not need an individual guide to appear here.
Income scope: this table contains community-reported base values only. Player screenshots, Egg-panel projections and owner forecasts are not substituted for missing base values. Compare the separate player-observed income samples when judging a particular copy.
Additional individual readings reviewed through November 13: Jitterbug: $2.1B/s; Spirit World Guardian: $65B/s, $71B/s, $51B/s, $84.1T/s; Amethyst Runebear: $1.7B/s, $1.8B/s, $3.2B/s; Engine Snail: $12B/s. These are individual readings with partly known or unknown traits, weights and boost conditions, not species base rates or maximums. See each sample for visible traits, author, frame and date; their base fields remain unknown.
A separately recorded Werewolf inventory sample displays $259B/s at 17,566 kg, with Nitro, Scrambled, Enchanted and Spectral mutations (video published October 21, 2026). This is one mutated individual, not a base rate or a maximum; Werewolf remains unranked in the base table.
New Cherry Blossom names are listed by identity, but are not assigned to the seven unnamed historical slots without matching UI evidence. An Egg or reward-pool label does not prove current availability, exact odds or a guaranteed hatch.
Scroll the table sideways for groups, rarity and reference notes.
| Pet | Reported base / second | Biome / event and Egg | Reported rarity | Record notes |
|---|---|---|---|---|
| Beluga Whale | $850K/sCommunity-reported base · 2026-10-19 | Abyssal OceanBeluga Whale Egg | Cosmic | References: 13, 20, 14, 15, 17 |
| El Maja | $130M/sCommunity-reported base · 2026-10-19 | Abyssal OceanEl Maja Egg | Eternal | References: 13, 20, 14, 15, 17 |
| Kraken | $15M/sCommunity-reported base · 2026-10-19 | Abyssal OceanKraken Egg | Secret | References: 13, 20, 14, 15, 17 |
| Orca | $80K/sCommunity-reported base · 2026-10-19 | Abyssal OceanOrca Egg | Mythic | References: 13, 19, 14, 15, 17 |
| Parrotfish | $220/sCommunity-reported base · 2026-10-19 | Abyssal OceanParrotfish Egg | Rare | References: 13, 19, 14, 15, 17 |
| Shark | $15K/sCommunity-reported base · 2026-10-19 | Abyssal OceanShark Egg | Legendary | References: 13, 19, 14, 15, 17 |
| Swordfish | $1.1K/sCommunity-reported base · 2026-10-19 | Abyssal OceanSwordfish Egg | Epic | References: 13, 19, 14, 15, 17 |
| Whale Shark | $700K/sCommunity-reported base · 2026-10-19 | Abyssal OceanWhale Shark Egg | Cosmic | References: 13, 20, 14, 15, 17 |
| Aetheron | $6.9B/sCommunity-reported base · 2026-10-19 | Angels & DemonsAetheron EggSecret Shrine fusion, not ordinary nests | Divine | References: 13, 14, 21, 15, 17 |
| ArchAngel | $5B/sCommunity-reported base · 2026-10-19 | Angels & DemonsArchAngel Egg | Divine | References: 13, 14, 15, 17 |
| Centaur | $350M/sCommunity-reported base · 2026-10-19 | Angels & DemonsCentaur Egg | Secret | References: 13, 14, 15, 17 |
| Demon Hound | $25M/sCommunity-reported base · 2026-10-19 | Angels & DemonsDemon Hound Egg | Cosmic | References: 13, 14, 15, 17 |
| Equinox | $1.8B/sCommunity-reported base · 2026-10-19 | Angels & DemonsEquinox EggSecret Shrine fusion, not ordinary nests | Eternal | References: 13, 14, 21, 15, 17 |
| Flame Sprite | $225K/sCommunity-reported base · 2026-10-20Wiki reference: 45,000 kg, no bonuses. A legacy catalog reports $225/s without matching conditions; the discrepancy is unresolved. | Angels & DemonsFlame Sprite Egg | Legendary | References: 13, 14, 15, 17, 1, 2 |
| Gargoyle | $225M/sCommunity-reported base · 2026-10-19 | Angels & DemonsGargoyle Egg | Secret | References: 13, 14, 15, 17 |
| Holy Peacock | $25M/sCommunity-reported base · 2026-10-19 | Angels & DemonsHoly Peacock Egg | Cosmic | References: 13, 14, 15, 17 |
| Imp | $16M/sCommunity-reported base · 2026-10-19 | Angels & DemonsImp Egg | Cosmic | References: 13, 14, 15, 17 |
| Light Dove | $225K/sCommunity-reported base · 2026-10-20Wiki reference: 45,000 kg, no bonuses. A legacy catalog reports $225/s without matching conditions; the discrepancy is unresolved. | Angels & DemonsLight Dove Egg | Legendary | References: 13, 14, 15, 17, 1, 2 |
| Pegasus | $1.3B/sCommunity-reported base · 2026-10-19 | Angels & DemonsPegasus Egg | Eternal | References: 13, 14, 15, 17 |
| Pure Jellyfish | $225M/sCommunity-reported base · 2026-10-19 | Angels & DemonsPure Jellyfish Egg | Secret | References: 13, 14, 15, 17 |
| RazorFang | $350M/sCommunity-reported base · 2026-10-19 | Angels & DemonsRazorFang Egg | Secret | References: 13, 14, 15, 17 |
| Ring Guard | $15M/sCommunity-reported base · 2026-10-19 | Angels & DemonsRing Guard Egg | Secret | References: 13, 14, 15, 17 |
| Ringlord | $825M/sCommunity-reported base · 2026-10-19 | Angels & DemonsRinglord Egg | Secret | References: 13, 14, 15, 17 |
| Sacred Moth | $16M/sCommunity-reported base · 2026-10-19 | Angels & DemonsSacred Moth Egg | Cosmic | References: 13, 14, 15, 17 |
| Skeleton Horse | $1.3B/sCommunity-reported base · 2026-10-19 | Angels & DemonsSkeleton Horse Egg | Eternal | References: 13, 14, 15, 17 |
| Toro | $1.25M/sCommunity-reported base · 2026-10-19 | Angels & DemonsToro Egg | Mythic | References: 13, 14, 15, 17 |
| Winged Lamb | $1.25M/sCommunity-reported base · 2026-10-19 | Angels & DemonsWinged Lamb Egg | Mythic | References: 13, 14, 15, 17 |
| World Burner | $5B/sCommunity-reported base · 2026-10-19 | Angels & DemonsWorld Burner Egg | Divine | References: 13, 14, 15, 17 |
| Bananita Dolphinita | $400/sCommunity-reported base · 2026-10-19 | BrainrotBrainrot EggPool / reroll label; inventory Egg may differ | DisputedReported labels: Epic / Brainrot | Historical displayed income has a different scopeReferences: 13, 14, 16, 15, 17 |
| Belula Beluga | $40K/sCommunity-reported base · 2026-10-19 | BrainrotBrainrot EggPool / reroll label; inventory Egg may differ | DisputedReported labels: Mythic / Brainrot | Historical displayed income has a different scopeReferences: 13, 14, 16, 15, 17 |
| Bomboclat Crocolat | $20M/sCommunity-reported base · 2026-10-19 | BrainrotBrainrot EggPool / reroll label; inventory Egg may differ | DisputedReported labels: Secret / Brainrot | Historical displayed income has a different scopeReferences: 13, 14, 16, 15, 17 |
| Mangolini Parrochini | $800K/sCommunity-reported base · 2026-10-19 | BrainrotBrainrot EggPool / reroll label; inventory Egg may differ | DisputedReported labels: Cosmic / Brainrot | Historical displayed income has a different scopeReferences: 13, 14, 16, 15, 17 |
| Strawberry Elephant | $110M/sCommunity-reported base · 2026-10-19 | BrainrotBrainrot EggPool / reroll label; inventory Egg may differ | DisputedReported labels: Eternal / Brainrot | Historical displayed income has a different scopeReferences: 13, 14, 16, 15, 17 |
| Tung Tung SahurAlso: Tung Tung Tung Sahur | $100/sCommunity-reported base · 2026-10-19 | BrainrotBrainrot EggPool / reroll label; inventory Egg may differ | DisputedReported labels: Rare / Brainrot | Historical displayed income has a different scopeReferences: 13, 14, 16, 15, 17 |
| Crane | $4K/sCommunity-reported base · 2026-10-19 | Cherry BlossomCrane Egg | Epic | References: 13, 14, 15, 17 |
| Kitsune | $1.8B/sCommunity-reported base · 2026-10-19 | Cherry BlossomKitsune Egg | Divine | References: 13, 14, 15, 17 |
| Koi | $12M/sCommunity-reported base · 2026-10-19 | Cherry BlossomKoi Egg | Cosmic | References: 13, 14, 15, 17 |
| Oni Tiger | $600M/sCommunity-reported base · 2026-10-19 | Cherry BlossomOni Tiger Egg | Eternal | References: 13, 14, 15, 17 |
| Red Panda | $450K/sCommunity-reported base · 2026-10-19 | Cherry BlossomRed Panda Egg | Mythic | References: 13, 14, 15, 17 |
| Salamander | $74K/sCommunity-reported base · 2026-10-19 | Cherry BlossomSalamander Egg | Legendary | References: 13, 14, 15, 17 |
| Snowy Owl | $7.5M/sCommunity-reported base · 2026-10-19 | Cherry BlossomSnowy Owl Egg | Cosmic | References: 13, 14, 15, 17 |
| Stag | $145M/sCommunity-reported base · 2026-10-19 | Cherry BlossomStag Egg | Secret | References: 13, 14, 15, 17 |
| CentipedeAlso: Centapede | $1.5K/sCommunity-reported base · 2026-10-19 | CosmicCentapede Egg | Epic | Historical displayed income has a different scopeReferences: 13, 20, 14, 15, 17 |
| Cosmic Dragon | $60M/sCommunity-reported base · 2026-10-19 | CosmicCosmic Dragon Egg | Secret | References: 13, 20, 14, 15, 17 |
| Cosmic Gecko | $30K/sCommunity-reported base · 2026-10-19 | CosmicCosmic Gecko Egg | Legendary | Historical displayed income has a different scopeReferences: 13, 20, 14, 15, 17 |
| Cosmic Gorilla | $180K/sCommunity-reported base · 2026-10-19 | CosmicCosmic Gorilla Egg | Mythic | Historical displayed income has a different scopeReferences: 13, 20, 14, 15, 17 |
| Cosmic Skeleton Boss | $45M/sCommunity-reported base · 2026-10-19 | CosmicCosmic skeleton boss Egg | Secret | References: 13, 20, 14, 15, 17 |
| Eternal Lunar Dragon | $250M/sCommunity-reported base · 2026-10-19 | CosmicEternal Lunar Dragon Egg | Eternal | References: 13, 20, 14, 15, 17 |
| La Vacca Saturno Saturnita | $2.2M/sCommunity-reported base · 2026-10-19 | CosmicLa Vacca Saturno Saturnita Egg | Cosmic | Historical displayed income has a different scopeReferences: 13, 20, 14, 15, 17 |
| Unicorn | $1B/sCommunity-reported base · 2026-10-19 | CosmicUnicorn Egg | Divine | References: 13, 20, 14, 15, 17 |
| Camel | $75/sCommunity-reported base · 2026-10-19 | DesertCamel Egg | Rare | References: 13, 19, 14, 15, 17 |
| Fennec | $18/sCommunity-reported base · 2026-10-19 | DesertFennec Egg | Uncommon | References: 13, 19, 14, 15, 17 |
| Jerboa | $6/sCommunity-reported base · 2026-10-19 | DesertJerboa Egg | Common | References: 13, 19, 14, 15, 17 |
| Royal Sphinx | $280K/sCommunity-reported base · 2026-10-19 | DesertRoyal Sphinx Egg | Cosmic | References: 13, 20, 14, 15, 17 |
| Sand Spider | $16K/sCommunity-reported base · 2026-10-19 | DesertSand Spider Egg | Mythic | References: 13, 19, 14, 15, 17 |
| Scorpion | $18.5K/sCommunity-reported base · 2026-10-19 | DesertScorpion Egg | Mythic | References: 13, 19, 14, 15, 17 |
| Snake | $3.6K/sCommunity-reported base · 2026-10-19 | DesertSnake Egg | Legendary | References: 13, 19, 14, 15, 17 |
| Tob Tobi Tob Tob | $325/sCommunity-reported base · 2026-10-19 | DesertTob Tobi Tob Tob Egg | Epic | References: 13, 19, 14, 15, 17 |
| 67 | $1.55M/sCommunity-reported base · 2026-10-20Wiki-reported base selected; older figures lack comparable conditions. Reference weight not established. | Dr. Scramble67 Egg | Secret | References: 13, 14, 15, 17, 3 |
| Citadel Snail #007 | $12.5M/sCommunity-reported base · 2026-10-19 | Dr. ScrambleCitadel Snail #007 Egg | Mythic | References: 13, 14, 15, 17 |
| Dreadstinger | $2B/sCommunity-reported base · 2026-10-19 | Dr. ScrambleExperimental EggPool / reroll label; inventory Egg may differ | Eternal | References: 13, 14, 16, 15, 17 |
| Experiment #001 | $285M/sCommunity-reported base · 2026-10-19 | Dr. ScrambleExperiment #001 EggPool / reroll label; inventory Egg may differ | Secret | References: 13, 14, 16, 15, 17 |
| Eye Bat #021 | $115K/sCommunity-reported base · 2026-10-19 | Dr. ScrambleEye Bat #021 Egg | Legendary | References: 13, 14, 15, 17 |
| Eyeball Crab | $825M/sCommunity-reported base · 2026-10-19 | Dr. ScrambleExperimental EggPool / reroll label; inventory Egg may differ | Secret | References: 13, 14, 16, 15, 17 |
| Frogfly | $1.25M/sCommunity-reported base · 2026-10-20Wiki-reported base selected; older figures lack comparable conditions. Reference weight not established. | Dr. ScrambleUnstable EggPool / reroll label; inventory Egg may differ | Mythic | References: 13, 14, 16, 15, 17, 4 |
| Mecha Chompa | $600M/sCommunity-reported base · 2026-10-19 | Dr. ScrambleMecha Chompa Egg | Secret | References: 13, 14, 15, 17 |
| Mecha Scrambler | $7.5B/sCommunity-reported base · 2026-10-19 | Dr. ScrambleMecha Scrambler Egg | Divine | References: 13, 14, 16, 15, 17 |
| Nibbles #013 | $185K/sCommunity-reported base · 2026-10-19 | Dr. ScrambleNibbles #013 EggPool / reroll label; inventory Egg may differ | Cosmic | References: 13, 14, 16, 15, 17 |
| Nuceodile | $500M/sCommunity-reported base · 2026-10-19 | Dr. ScrambleBiohazard EggPool / reroll label; inventory Egg may differ | Secret | References: 13, 14, 16, 15, 17 |
| Nuclear Mantis | $1.5B/sCommunity-reported base · 2026-10-19 | Dr. ScrambleBiohazard EggPool / reroll label; inventory Egg may differ | Eternal | References: 13, 14, 16, 15, 17 |
| Octophant | $4B/sCommunity-reported base · 2026-10-19 | Dr. ScrambleUnstable EggPool / reroll label; inventory Egg may differ | Divine | References: 13, 14, 16, 15, 17 |
| Pink Dragon Experiment #010 | $2.5B/sCommunity-reported base · 2026-10-19 | Dr. ScramblePink Dragon Experiment #010 Egg | Eternal | References: 13, 14, 15, 17 |
| Radcoon | $2.2M/sCommunity-reported base · 2026-10-19 | Dr. ScrambleBiohazard EggPool / reroll label; inventory Egg may differ | Cosmic | References: 13, 14, 16, 15, 17 |
| Rhinobear | $1B/sCommunity-reported base · 2026-10-19 | Dr. ScrambleUnstable EggPool / reroll label; inventory Egg may differ | Eternal | References: 13, 14, 16, 15, 17 |
| Sharkodile | $350M/sCommunity-reported base · 2026-10-19 | Dr. ScrambleUnstable EggPool / reroll label; inventory Egg may differ | Secret | References: 13, 14, 16, 15, 17 |
| Spiderpig | $25M/sCommunity-reported base · 2026-10-19 | Dr. ScrambleUnstable EggPool / reroll label; inventory Egg may differ | Cosmic | References: 13, 14, 16, 15, 17 |
| Stacked Turtle | $12M/sCommunity-reported base · 2026-10-19 | Dr. ScrambleExperimental EggPool / reroll label; inventory Egg may differ | Cosmic | References: 13, 14, 16, 15, 17 |
| Three Headed Chicken | $165M/sCommunity-reported base · 2026-10-19 | Dr. ScrambleExperimental EggPool / reroll label; inventory Egg may differ | Cosmic | References: 13, 14, 16, 15, 17 |
| Toucax | $30M/sCommunity-reported base · 2026-10-19 | Dr. ScrambleBiohazard EggPool / reroll label; inventory Egg may differ | Cosmic | References: 13, 14, 16, 15, 17 |
| Toxic Rat | $180K/sCommunity-reported base · 2026-10-19 | Dr. ScrambleBiohazard EggPool / reroll label; inventory Egg may differ | Mythic | References: 13, 14, 16, 15, 17 |
| Uncoiled Armadillo | $625K/sCommunity-reported base · 2026-10-19 | Dr. ScrambleUncoiled Armadillo Egg | Cosmic | References: 13, 14, 15, 17 |
| Wheel Hamster | $450K/sCommunity-reported base · 2026-10-19 | Dr. ScrambleExperimental EggPool / reroll label; inventory Egg may differ | Mythic | References: 13, 14, 16, 15, 17 |
| Astral Jackalope | $30M/sCommunity-reported base · 2026-10-20Wiki-reported species base; reference weight not established. Earlier forecasts are not measurements. | Enchanted ForestEgg not established | Cosmic | References: 13, 15, 5 |
| Celestial Sunlion | $2B/sCommunity-reported base · 2026-10-20Wiki-reported species base; reference weight not established. Earlier forecasts are not measurements. | Enchanted ForestCelestial Sunlion Egg | Eternal | References: 13, 15, 6 |
| Enchanted Bluejay | $2.5M/sCommunity-reported base · 2026-10-20Wiki-reported species base; reference weight not established. Earlier forecasts are not measurements. | Enchanted ForestEnchanted Bluejay Egg | Mythic | References: 13, 15, 7 |
| Jitterbug | Not establishedReported amount has no established base scope | Enchanted ForestJitterbug EggReported quest reward · Wisp and mushroom-puzzle route | Secret | References: 13, 12 |
| Petal Beetle | $1.2M/sCommunity-reported base · 2026-10-20Wiki-reported species base; reference weight not established. Earlier forecasts are not measurements. | Enchanted ForestPetal Beetle Egg | Mythic | References: 13, 15, 8 |
| Prism Gecko | $350K/sCommunity-reported base · 2026-10-20Wiki-reported species base; reference weight not established. Earlier forecasts are not measurements. | Enchanted ForestEgg not established | Legendary | References: 13, 15, 5 |
| Royal Skywhale | $8B/sCommunity-reported base · 2026-10-20Wiki-reported species base; reference weight not established. Earlier forecasts are not measurements. | Enchanted ForestRoyal Skywhale Egg | Divine | References: 13, 15, 9 |
| Spirit Panda | $90M/sCommunity-reported base · 2026-10-20Wiki-reported species base; reference weight not established. Earlier forecasts are not measurements. | Enchanted ForestEgg not established | Cosmic | References: 13, 15, 5 |
| Spirit World Guardian | Not establishedReported amount has no established base scope | Enchanted ForestEgg not established | Divine | References: 13, 15, 23 |
| Starry Fox | $750M/sCommunity-reported base · 2026-10-20Wiki-reported species base; reference weight not established. Earlier forecasts are not measurements. | Enchanted ForestStarry Fox Egg | Secret | References: 13, 15, 10 |
| Amethyst Runebear | Not establishedReported amount has no established base scope | Event petsEgg not established | Secret | References: 13 |
| Archdemon Dragon | $1.25B/sCommunity-reported base · 2026-10-19 | Event petsArchdemon Dragon Egg | Divine | References: 13, 14, 15, 17 |
| Baby Aurora Dragon | $5M/sCommunity-reported base · 2026-10-19 | Event petsDragon Egg | DisputedReported labels: Legendary / Event | References: 13, 14, 16, 15, 17 |
| Drilla | $100M/sCommunity-reported base · 2026-10-19 | Event petsDrilla Egg | DisputedReported labels: Cosmic / Event | References: 13, 14, 15, 17 |
| Ember Dragon | $600M/sCommunity-reported base · 2026-10-19 | Event petsDragon Egg | DisputedReported labels: Secret / Event | References: 13, 14, 16, 15, 17 |
| Scorched Dragon | $35M/sCommunity-reported base · 2026-10-19 | Event petsScorched Dragon Egg | DisputedReported labels: Secret / Event | References: 13, 14, 15, 17 |
| Shadow Dragon | $25M/sCommunity-reported base · 2026-10-19 | Event petsDragon Egg | DisputedReported labels: Mythic / Event | References: 13, 14, 16, 15, 17 |
| Toxic Hedgehog | $1.75B/sCommunity-reported base · 2026-10-19 | Event petsToxic Hedgehog Egg | Secret | References: 14, 15, 17 |
| Void Dragon | $120M/sCommunity-reported base · 2026-10-19 | Event petsVoid Dragon Egg | DisputedReported labels: Eternal / Event | References: 13, 14, 15, 17 |
| Dunkleosteus | $300M/sCommunity-reported base · 2026-10-19 | ExtinctionExtinction EggPool / reroll label; inventory Egg may differ | Secret | Egg-source labels differReferences: 13, 14, 16, 15, 17 |
| Giant Sloth | $4M/sCommunity-reported base · 2026-10-19 | ExtinctionExtinction EggPool / reroll label; inventory Egg may differ | Cosmic | Egg-source labels differReferences: 13, 14, 16, 15, 17 |
| Gigantus | $1B/sCommunity-reported base · 2026-10-19 | ExtinctionExtinction EggPool / reroll label; inventory Egg may differ | Eternal | Egg-source labels differReferences: 13, 14, 16, 15, 17 |
| Glyptodon | $22.5K/sCommunity-reported base · 2026-10-19 | ExtinctionExtinction EggPool / reroll label; inventory Egg may differ | Legendary | References: 13, 14, 16, 15, 17 |
| Sabertooth | $5B/sCommunity-reported base · 2026-10-19 | ExtinctionExtinction EggPool / reroll label; inventory Egg may differ | Divine | References: 13, 14, 16, 15, 17 |
| Skeletal Dunkleosteus | $2.5B/sCommunity-reported base · 2026-10-19 | ExtinctionSkeletal EggPool / reroll label; inventory Egg may differ | DisputedReported labels: Secret / Eternal | References: 13, 14, 16, 15, 17 |
| Skeletal Giant Sloth | $900M/sCommunity-reported base · 2026-10-19 | ExtinctionSkeletal EggPool / reroll label; inventory Egg may differ | DisputedReported labels: Cosmic / Secret | References: 13, 14, 16, 15, 17 |
| Skeletal Gigantus | $4B/sCommunity-reported base · 2026-10-19 | ExtinctionSkeletal EggPool / reroll label; inventory Egg may differ | Eternal | References: 13, 14, 16, 15, 17 |
| Skeletal Glyptodon | $550M/sCommunity-reported base · 2026-10-19 | ExtinctionSkeletal EggPool / reroll label; inventory Egg may differ | DisputedReported labels: Legendary / Secret | References: 13, 14, 16, 15, 17 |
| Skeletal Sabertooth | $9B/sCommunity-reported base · 2026-10-19 | ExtinctionSkeletal EggPool / reroll label; inventory Egg may differ | Divine | References: 13, 14, 16, 15, 17 |
| Skeletal Terrorbird | $750M/sCommunity-reported base · 2026-10-19 | ExtinctionSkeletal EggPool / reroll label; inventory Egg may differ | DisputedReported labels: Mythic / Secret | References: 13, 14, 16, 15, 17 |
| Terrorbird | $110K/sCommunity-reported base · 2026-10-19 | ExtinctionExtinction EggPool / reroll label; inventory Egg may differ | Mythic | Egg-source labels differReferences: 13, 14, 16, 15, 17 |
| Bear | $240/sCommunity-reported base · 2026-10-19 | ForestBear Egg | Epic | References: 13, 19, 14, 15, 17 |
| Bird | $8/sCommunity-reported base · 2026-10-19 | ForestBird Egg | Uncommon | References: 13, 19, 14, 15, 17 |
| Brr Brr Patapim | $1.8K/sCommunity-reported base · 2026-10-19 | ForestBrr Brr Patapim Egg | Legendary | References: 13, 20, 14, 15, 17 |
| Burrowing Owl | $35/sCommunity-reported base · 2026-10-19 | ForestBurrowing Owl Egg | Rare | References: 13, 19, 14, 15, 17 |
| Chicken | $1/sCommunity-reported base · 2026-10-19 | ForestChicken Egg | Common | References: 13, 19, 14, 15, 17 |
| Dog | $2/sCommunity-reported base · 2026-10-19 | ForestDog Egg | Common | References: 13, 19, 14, 15, 17 |
| Fox | $180/sCommunity-reported base · 2026-10-19 | ForestFox Egg | Epic | References: 13, 19, 14, 15, 17 |
| Raccoon | $45/sCommunity-reported base · 2026-10-19 | ForestRaccoon Egg | Rare | References: 13, 19, 14, 15, 17 |
| Abomination Kong | Not establishedNo usable base value reported | Halloween DimensionAbandoned Manor (Zone 3) · community-reportedEgg not established | Eternal | References: 15, 22, 11 |
| BloodBloom | Not establishedNo usable base value reported | Halloween DimensionHaunted Swamp (Zone 2) · community-reportedEgg not established | Secret | References: 15, 22, 11 |
| Candlefang | Not establishedNo usable base value reported | Halloween DimensionGraveyard (Zone 1) · community-reportedEgg not established | Mythic | References: 15, 22, 11 |
| Crowshade | Not establishedNo usable base value reported | Halloween DimensionAbandoned Manor (Zone 3) · community-reportedEgg not established | Mythic | References: 15, 22, 11 |
| Ghost Reaper | Not establishedNo usable base value reported | Halloween DimensionGraveyard (Zone 1) · community-reportedEgg not established | Eternal | References: 15, 22, 11 |
| Graveyard Brute | Not establishedNo usable base value reported | Halloween DimensionGraveyard (Zone 1) · community-reportedEgg not established | Secret | References: 15, 22, 11 |
| Haunted Scorpio | Not establishedNo usable base value reported | Halloween DimensionHaunted Swamp (Zone 2) · community-reportedEgg not established | Cosmic | References: 15, 22, 11 |
| Hexed Pumpkin | Not establishedNo usable base value reported | Halloween DimensionAbandoned Manor (Zone 3) · community-reportedEgg not established | Cosmic | References: 15, 22, 11 |
| Hooded Gerbil | Not establishedNo usable base value reported | Halloween DimensionHaunted Swamp (Zone 2) · community-reportedEgg not established | Legendary | References: 15, 22, 11 |
| Jesterpop | Not establishedNo usable base value reported | Halloween DimensionGraveyard (Zone 1) · community-reportedEgg not established | Legendary | References: 15, 22, 11 |
| Mimic Chest | Not establishedNo usable base value reported | Halloween DimensionAbandoned Manor (Zone 3) · community-reportedEgg not established | Legendary | References: 15, 22, 11 |
| Patchwork Imp | Not establishedNo usable base value reported | Halloween DimensionHaunted Swamp (Zone 2) · community-reportedEgg not established | Cosmic | References: 15, 22, 11 |
| Shelltide Voyager | Not establishedNo usable base value reported | Halloween DimensionHaunted Swamp (Zone 2) · community-reportedEgg not established | Eternal | References: 15, 22, 11 |
| Spirit Knight | Not establishedNo usable base value reported | Halloween DimensionGraveyard (Zone 1) · community-reportedEgg not established | Cosmic | References: 15, 22, 11 |
| Toadstool | Not establishedNo usable base value reported | Halloween DimensionHaunted Swamp (Zone 2) · community-reportedEgg not established | Mythic | References: 15, 22, 11 |
| Voidseer Pumpkin | Not establishedInstance-only report; not a base value | Halloween DimensionAbandoned Manor (Zone 3) · community-reportedEgg not established | Divine | References: 24, 15, 22, 25, 11 |
| Werewolf | Not establishedNo usable base value reported | Halloween DimensionAbandoned Manor (Zone 3) · community-reportedEgg not established | Secret | References: 15, 22, 11 |
| Whiskers | Not establishedNo usable base value reported | Halloween DimensionGraveyard (Zone 1) · community-reportedEgg not established | Epic | References: 15, 22, 11 |
| Candy Corn | Not establishedNo usable base value reported | Halloween Dimension EggHalloween Dimension EggPool / reroll label; inventory Egg may differ | Legendary | References: 15, 22 |
| Hollow Bat | Not establishedNo usable base value reported | Halloween Dimension EggHalloween Dimension EggPool / reroll label; inventory Egg may differ | Mythic | References: 15, 22 |
| Pumpkin Golem | Not establishedNo usable base value reported | Halloween Dimension EggHalloween Dimension EggPool / reroll label; inventory Egg may differ | Secret | References: 15, 22 |
| Scarecrow | Not establishedNo usable base value reported | Halloween Dimension EggHalloween Dimension EggPool / reroll label; inventory Egg may differ | Cosmic | References: 15, 22 |
| Soul Phantom | Not establishedNo usable base value reported | Halloween Dimension EggHalloween Dimension EggPool / reroll label; inventory Egg may differ | Eternal | References: 15, 22 |
| Bone Emperor | Not establishedNo usable base value reported | Halloween EggHalloween EggPool / reroll label; inventory Egg may differ | Unknown | References: 22 |
| Grave Cerberus | Not establishedNo usable base value reported | Halloween EggHalloween EggPool / reroll label; inventory Egg may differ | Unknown | References: 22 |
| Night Fang | Not establishedNo usable base value reported | Halloween EggHalloween EggPool / reroll label; inventory Egg may differ | Unknown | References: 22 |
| Phantom Dragon | Not establishedNo usable base value reported | Halloween EggHalloween EggPool / reroll label; inventory Egg may differ | Unknown | References: 22 |
| Pumpkin Fiend | Not establishedNo usable base value reported | Halloween EggHalloween EggPool / reroll label; inventory Egg may differ | Unknown | References: 22 |
| Tombstone Bear | Not establishedNo usable base value reported | Halloween EggHalloween EggPool / reroll label; inventory Egg may differ | Unknown | References: 22 |
| Zombified Bone Emperor | Not establishedNo usable base value reported | Halloween EggHalloween EggPool / reroll label; inventory Egg may differ | Unknown | References: 22 |
| Zombified Grave Cerberus | Not establishedNo usable base value reported | Halloween EggHalloween EggPool / reroll label; inventory Egg may differ | Unknown | References: 22 |
| Zombified Night Fang | Not establishedNo usable base value reported | Halloween EggHalloween EggPool / reroll label; inventory Egg may differ | Unknown | References: 22 |
| Zombified Phantom Dragon | Not establishedNo usable base value reported | Halloween EggHalloween EggPool / reroll label; inventory Egg may differ | Unknown | References: 22 |
| Zombified Pumpkin Fiend | Not establishedNo usable base value reported | Halloween EggHalloween EggPool / reroll label; inventory Egg may differ | Unknown | References: 22 |
| Zombified Tombstone Bear | Not establishedNo usable base value reported | Halloween EggHalloween EggPool / reroll label; inventory Egg may differ | Unknown | References: 22 |
| Ghost Fish | Not establishedInstance-only report; not a base value | Halloween FishingEgg not established | Eternal | References: 24 |
| Chimpanzee | $90/sCommunity-reported base · 2026-10-19 | JungleChimpanzee Egg | Rare | References: 13, 19, 14, 15, 17 |
| Crocodile | $420/sCommunity-reported base · 2026-10-19 | JungleCrocodile Egg | Epic | References: 13, 19, 14, 15, 17 |
| Gorilla | $4.8K/sCommunity-reported base · 2026-10-19 | JungleGorilla Egg | Legendary | References: 13, 19, 14, 15, 17 |
| King Snake | $3.5M/sCommunity-reported base · 2026-10-19 | JungleKing Snake Egg | Secret | References: 13, 14, 15, 17 |
| Orangutini Ananassini | $5.5K/sCommunity-reported base · 2026-10-19 | JungleOrangutini Ananassini Egg | Legendary | References: 13, 19, 14, 15, 17 |
| Spider | $22K/sCommunity-reported base · 2026-10-19 | JungleSpider Egg | Mythic | References: 13, 20, 14, 15, 17 |
| Tiger | $28K/sCommunity-reported base · 2026-10-19 | JungleTiger Egg | Mythic | References: 13, 19, 14, 15, 17 |
| Toucan | $110/sCommunity-reported base · 2026-10-19 | JungleToucan Egg | Rare | References: 13, 19, 14, 15, 17 |
| Axolotl | $2.8K/sCommunity-reported base · 2026-10-19 | LakeAxolotl Egg | Legendary | References: 13, 19, 14, 15, 17 |
| Catfish | $12/sCommunity-reported base · 2026-10-19 | LakeCatfish Egg | Uncommon | References: 13, 19, 14, 15, 17 |
